Cleveland Race Week 2010 Edgewater Yacht Club
 
Printed On: 20-Jun-10 16:36:36
 
DvRnk Boat Name Skipper Club Dv Pts 1 2 3 4 5 6 7
 
J-22
1 Free Energy Sackett Turney Zelli EWYC 24.00 3 3 7 6 1 2 2
2 13 Sixy-six Tod Sacket EWYC 27.00 4 4 1 4 2 8 4
3 Solid Layer Chris Doyle Youngstow 30.00 2 2 6 1 5 3 11
4 1586 David Starck Buffalo Ca 31.00 1 1 2 2 4 6 15
5 Instigator Travis Odenbach RYC 41.00 6 5 5 5 8 5 7
6 Don't Tell My Wife.. Robert Mendenhall RYC 45.00 9 6 3 9 3 9 6
7 Twins Chris Carroll CYC 50.00 5 11 18 7 7 1 1
8 Mo' Money Kevin Doyle Youngstow 59.00 7 9 9 3 21 7 3
9 Pork Star Christopher Princing Tawas Bay 65.00 8 7 10 12 9 11 8
10 Kleine Angst Hamilton Blair MHYC 69.00 23f 8 4 15 10 4 5
11 Shark Sandwich Dave Kerr EWYC 82.00 11 15 11 10 11 15 9
12 Tung & Groove Chip Schaffner CYC-EW 85.00 15 12 8 14 14 10 12
13 Hey Sue Sue McIntyre EWYC 88.00 12 10 12 13 18 13 10
14 Vamonos David McBrier EYC 93.00 13 14 17 18 6 12 13
15 Jazz Tim Gibbs EWYC 95.00 10 17 14 11 12 14 17
16 London Fog Rick Raymond EWYC 103.00 14 13 15 8 19 18 16
17 Three's Company Jim Chorostecki Natl Yacht 116.00 18 18 16 20 13 17 14
18 Kiwi Spirit Jonathan Histed EWYC 117.00 16 20 13 16 17 16 19
19 Defender Robert Fox NCYC 125.00 17 16 20 19 16 19 18
20 The Paddywagon Russell Gallagher MHYC 131.00 19 21 19 17 15 20 20
21 Angry Dolphin Conor Hawkins EWYC 147.00 23s 19 21 22 20 21 21
22 Meaniac Mike Meaney EWYC 156.00 20 23f 23s 21 23s 23s 23s
 
J-24
1 Fugue State Kenin O'Brien Crescent S 9.00 1 2 1 1 1 2 1
2 Five Pair Nancy Zangerle EWYC 14.00 2 1 2 2 2 3 2
3 UV Warning Darryll Headley LSYC 26.00 3 5 3 3 4 4 4
4 Grafix Kathy Graf EWYC 27.00 4 4 6s 6s 3 1 3
5 Carry On Terry Bowdish EWYC 31.00 5 3 4 4 5 5 5
 
J-105
1 It J Moose/Sminchak LYC 13.00 2 1 1 1 1 1 6s
2 Ja2 Joe Colling EWYC 17.00 1 2 4 4 2 3 1
3 Wish Colin Mills GRYC 18.00 3 3 2 3 3 2 2
4 Unbridled Robbie Mock EWYC 24.00 4 4 3 2 4 4 3
5 Sorcery Brian Smith BYC/GLY 42.00 6s 6s 6s 6s 6s 6s 6s
 
T-10 Lake Erie Championship
1 Team IBall Scott/Skip Irwin/Dieball NCYC 16.00 2 2 1 3 2 5 1
2 Swedish Flange Jeff/Wick Sampson Smit Sarnia YC 22.00 1 3 4 4 1 2 7
3 Nuts Heidi Bacus Riddle VBC 22.00 6 1 2 1 4 4 4
4 Cracker Sackett/ Rampe MHYC 25.00 3 4 6 2 3 1 6
5 Distant Thunder Robb Finicle CYC 34.00 4 6 3 8 8 3 2
6 Perfect Ted Pinkerton MHYC 45.00 5 8 5 5 6 8 8
7 Wine Squall Jim Ward SSC 49.00 9 5 8 10 5 9 3
8 Hot Commodity Todd Tigges Crescent S 55.00 7 10 7 7 7 7 10
9 Bear Brian Barker SSC 59.00 8 9 9 6 10 12 5
10 Gotcha Dave Disbrow VBC 78.00 10 11 11 9 11 14 12
11 Lazy Lass Ted Mahoney EWYC 82.00 12 14 12 11 13 6 14
12 Coyote Terver Dodge EWYC 82.00 11 7 10 14 14 11 15
13 Parrot Head Aaron Ressler EWYC 82.00 14 13 15 12 9 10 9


View PagesNextLast