CRW 2012 One Design Series
 
Edgewater Yacht Club
 
Printed On: 7-Feb-12 21:29:46
 
 
DvRnk Boat Name Skipper Club Bow/Sail Dv Pts 1 2 3 4 5 6 7 8 9
 
 
Dragon
 
1 Jezebel Peter Jeffery --- Can119 15.00 3 1 2 5 2 1 1 0c 0c
2 Morven II Ian Orr RCYC Can139 17.00 1 3 3 1 5 2 2 0c 0c
3 Blow Me Paul Rieman EWYC     261 20.00 2 2 4 4 1 4 3 0c 0c
4 Thinker Joe Pease EWYC     297 26.00 4 5 1 3 3 5 5 0c 0c
5 Scamp Thomas James EWYC     256 27.00 5 4 5 2 4 3 4 0c 0c
6 Chauvinist Alvin Hensel EWYC     277 42.00 6 6 6 6 6 6 6 0c 0c
 
Ensign
 
1 MBSS Medalla Nick Lubar EWYC    1556 12.00 2 1 1 1 1 3 1 1 1
2 Jager Jim Collins Ensign Cla     747 24.00 3 2 2 2 2 2 4 5 2
3 Vulcan Bob Anschuetz EWYC     634 29.00 1 5 3 4 3 4 2 4 3
4 Green Dolphin Joel VerPlank Muscle S     583 33.00 5 3 5 3 4 1 5 2 5
5 Blue Meanie Sherrie Desmond EWYC     761 37.00 4 4 4 5 5 5 3 3 4
 
J-105
 
1 It Sminchak/ Moose LYC     144 10.00 1 2 1 1 1 2 1 1 0c
2 Unbridled Robert Mock EWYC   52000 18.00 2 1 2 2 3 3 2 3 0c
3 Trio Uhlir Brothers EWYC   50259 25.00 3 3 3 5 2 4 3 2 0c
4 JA2 Joe Colling EWYC     562 32.00 5 4 4 3 5 1 4 6q 0c
5 Magpie Frank Seidelmann Lakeside Y   25458 36.00 4 5 5 4 4 5 5 4 0c
 
J-22
 
1 Free Energy Lee Sackett EWYC    1037 18.00 3 2 1 1 3 7 1 0c 0c
2 OPB Chris Doyle YYC    1586 23.00 12 1 4 2 1 1 2 0c 0c
3 Instigator Water Lin Travis Odenbach Rochester Y    1098 32.00 1 3 5 12 4 3 4 0c 0c
4 Lucy Mike Marshall Conanicut Y    1466 44.00 14 6 3 11 5 2 3 0c 0c
5 Tung & Groove Chip Schaffner EWYC    1011 46.00 6 4 6 6 10 5 9 0c 0c
6 Mo' Money Keven Doyle YYC     489 48.00 4 8 2 8 2 19% 5 0c 0c
7 Layline Skip Diball NCYC     733 58.00 7 7 8 3 8 17% 8 0c 0c
8 Frosty Peter Doyle EWYC     317 64.00 9 10 11 5 7 15 7 0c 0c
9 Traction Todd Sackett EWYC    1574 67.00 11 5 17 4 12 6 12 0c 0c


View PagesNextLast